1st registration | 20.10.2017 |
Mileage | 461,558 km |
Location | м. Львів |
Price net | 174,109 DKK |
Order number | 285GRUA0970 |
1st registration | 04.07.2017 |
Mileage | 419,000 km |
Location | м. Київ |
Price net | 174,109 DKK |
Order number | 285GRUA1209 |
1st registration | 28.06.2022 |
Mileage | 69,492 km |
Location | Wien |
Price net | 208,930 DKK |
Order number | LIGB5253 |
1st registration | 29.12.2020 |
Mileage | 98,167 km |
Location | Eugendorf |
Price net | 257,432 DKK |
Order number | LIGH5095 |
1st registration | 16.11.2021 |
Mileage | 14,962 km |
Location | Zagreb |
Price net | 134,312 DKK |
Order number | P151 |
1st registration | 13.06.2019 |
Mileage | 457,786 km |
Location | Zagreb |
Price net | 223,854 DKK |
Order number | 386373 |
Our vehicles undergo a series of checks and inspections. Based on their specific characteristics, they are divided into three categories - Premium, Plus and Standard - in order to best meet the needs of the customers.