1st registration | 20.10.2017 |
Mileage | 461,558 km |
Location | м. Львів |
Price net | 173,945 DKK |
Order number | 285GRUA0970 |
1st registration | 04.07.2017 |
Mileage | 419,000 km |
Location | м. Київ |
Price net | 173,945 DKK |
Order number | 285GRUA1209 |
1st registration | 24.03.2015 |
Mileage | 842,406 km |
Location | Zagreb |
Price net | 134,186 DKK |
Order number | V25223 |
1st registration | 29.02.2016 |
Mileage | 806,978 km |
Location | Zagreb |
Price net | 134,186 DKK |
Order number | V25251 |
1st registration | 25.05.2021 |
Mileage | 86,299 km |
Location | Eppegem |
Price net | 191,219 DKK |
Order number | 10752 |
1st registration | 11.10.2022 |
Mileage | 45,914 km |
Location | Piacenza (PC) |
Price net | 335,466 DKK |
Order number | AP1552 |
Our vehicles undergo a series of checks and inspections. Based on their specific characteristics, they are divided into three categories - Premium, Plus and Standard - in order to best meet the needs of the customers.